排名 | 姓名 | 国籍 | 性別 | 成绩 | 比赛时间 | 比赛地点 | |
---|---|---|---|---|---|---|---|
1 | Eliud KIPCHOGE | KEN | 男 | 02:01:39 | 2018.09.16 | Berlin (GER) | |
2 | Kenenisa BEKELE | ETH | 男 | 02:01:41 | 2019.09.29 | Berlin (GER) | |
3 | Eliud KIPCHOGE | KEN | 男 | 02:02:37 | 2019.04.28 | London (GBR) | |
4 | Eliud KIPCHOGE | KEN | 男 | 02:02:40 | 2022.03.06 | Tokyo (JPN) | |
5 | Birhanu LEGESE | ETH | 男 | 02:02:48 | 2019.09.29 | Berlin (GER) | |
6 | Mosinet GEREMEW | ETH | 男 | 02:02:55 | 2019.04.28 | London (GBR) | |
7 | Dennis KIMETTO | KEN | 男 | 02:02:57 | 2014.09.28 | Berlin (GER) | |
7 | Titus EKIRU | KEN | 男 | 02:02:57 | 2021.05.16 | Milano (ITA) | |
8 | Evans CHEBET | KEN | 男 | 02:03:00 | 2020.12.06 | Valencia (ESP) | |
9 | Kenenisa BEKELE | ETH | 男 | 02:03:03 | 2016.09.25 | Berlin (GER) | |
10 | Lawrence CHERONO | KEN | 男 | 02:03:04 | 2020.12.06 | Valencia (ESP) | |
11 | Eliud KIPCHOGE | KEN | 男 | 02:03:05 | 2016.04.24 | London (GBR) | |
12 | Emmanuel MUTAI | KEN | 男 | 02:03:13 | 2014.09.28 | Berlin (GER) | |
12 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:03:13 | 2016.09.25 | Berlin (GER) | |
12 | Amos KIPRUTO | KEN | 男 | 02:03:13 | 2022.03.06 | Tokyo (JPN) | |
13 | Mule WASIHUN | ETH | 男 | 02:03:16 | 2019.04.28 | London (GBR) | |
13 | Birhanu LEGESE | ETH | 男 | 02:03:16 | 2020.12.06 | Valencia (ESP) | |
14 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:03:23 | 2013.09.29 | Berlin (GER) | |
15 | Amos KIPRUTO | KEN | 男 | 02:03:30 | 2020.12.06 | Valencia (ESP) | |
16 | Eliud KIPCHOGE | KEN | 男 | 02:03:32 | 2017.09.24 | Berlin (GER) | |
17 | Getaneh MOLLA | ETH | 男 | 02:03:34 | 2019.01.25 | Dubai (UAE) | |
18 | Sisay LEMMA | ETH | 男 | 02:03:36 | 2019.09.29 | Berlin (GER) | |
18 | Bashir ABDI | BEL | 男 | 02:03:36 | 2021.10.24 | Rotterdam (NED) | |
19 | Patrick Makau MUSYOKI | KEN | 男 | 02:03:38 | 2011.09.25 | Berlin (GER) | |
20 | Tamirat TOLA | ETH | 男 | 02:03:39 | 2021.10.17 | Amsterdam (NED) | |
21 | Herpasa NEGASA | ETH | 男 | 02:03:40 | 2019.01.25 | Dubai (UAE) | |
22 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:03:42 | 2011.10.30 | Frankfurt (GER) | |
23 | Dennis KIMETTO | KEN | 男 | 02:03:45 | 2013.10.13 | Chicago, IL (USA) | |
24 | Guye Idemo ADOLA | ETH | 男 | 02:03:46 | 2017.09.24 | Berlin (GER) | |
25 | Stanley Kipleting BIWOTT | KEN | 男 | 02:03:51 | 2016.04.24 | London (GBR) | |
25 | Kinde ATANAW | ETH | 男 | 02:03:51 | 2019.12.01 | Valencia (ESP) | |
26 | Emmanuel MUTAI | KEN | 男 | 02:03:52 | 2013.10.13 | Chicago, IL (USA) | |
27 | Reuben Kiprop KIPYEGO | KEN | 男 | 02:03:55 | 2021.05.16 | Milano (ITA) | |
28 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:03:58 | 2017.02.26 | Tokyo (JPN) | |
29 | Haile GEBRSELASSIE | ETH | 男 | 02:03:59 | 2008.09.28 | Berlin (GER) | |
30 | Eliud KIPCHOGE | KEN | 男 | 02:04:00 | 2015.09.27 | Berlin (GER) | |
30 | Mosinet GEREMEW | ETH | 男 | 02:04:00 | 2018.01.26 | Dubai (UAE) | |
31 | Sisay LEMMA | ETH | 男 | 02:04:01 | 2021.10.03 | London (GBR) | |
32 | Leul GEBRESILASE | ETH | 男 | 02:04:02 | 2018.01.26 | Dubai (UAE) | |
33 | Marius KIPSEREM | KEN | 男 | 02:04:04 | 2021.10.24 | Rotterdam (NED) | |
34 | Eliud KIPCHOGE | KEN | 男 | 02:04:05 | 2013.09.29 | Berlin (GER) | |
35 | Tamirat TOLA | ETH | 男 | 02:04:06 | 2018.01.26 | Dubai (UAE) | |
35 | Asefa MENGSTU | ETH | 男 | 02:04:06 | 2018.01.26 | Dubai (UAE) | |
35 | Lawrence CHERONO | KEN | 男 | 02:04:06 | 2018.10.21 | Amsterdam (NED) | |
36 | Sisay LEMMA | ETH | 男 | 02:04:08 | 2018.01.26 | Dubai (UAE) | |
37 | Bernard Kiprop KOECH | KEN | 男 | 02:04:09 | 2021.10.17 | Amsterdam (NED) | |
38 | Eliud KIPCHOGE | KEN | 男 | 02:04:11 | 2014.10.12 | Chicago, IL (USA) | |
38 | Tamirat TOLA | ETH | 男 | 02:04:11 | 2017.01.20 | Dubai (UAE) | |
38 | Marius KIPSEREM | KEN | 男 | 02:04:11 | 2019.04.07 | Rotterdam (NED) | |
39 | Reuben Kiprop KIPYEGO | KEN | 男 | 02:04:12 | 2020.12.06 | Valencia (ESP) | |
39 | Leul GEBRESILASE | ETH | 男 | 02:04:12 | 2021.10.17 | Amsterdam (NED) | |
40 | Tamirat TOLA | ETH | 男 | 02:04:14 | 2022.03.06 | Tokyo (JPN) | |
41 | Geoffrey MUTAI | KEN | 男 | 02:04:15 | 2012.09.30 | Berlin (GER) | |
41 | Birhanu LEGESE | ETH | 男 | 02:04:15 | 2018.01.26 | Dubai (UAE) | |
41 | Birhanu LEGESE | ETH | 男 | 02:04:15 | 2020.03.01 | Tokyo (JPN) | |
42 | Dennis KIMETTO | KEN | 男 | 02:04:16 | 2012.09.30 | Berlin (GER) | |
42 | Kaan Kigen ÖZBILEN | TUR | 男 | 02:04:16 | 2019.12.01 | Valencia (ESP) | |
43 | Eliud KIPCHOGE | KEN | 男 | 02:04:17 | 2018.04.22 | London (GBR) | |
43 | Barnabas KIPTUM | KEN | 男 | 02:04:17 | 2021.05.16 | Milano (ITA) | |
44 | Elisha ROTICH | KEN | 男 | 02:04:21 | 2021.10.17 | Paris (FRA) | |
45 | Ayele ABSHERO | ETH | 男 | 02:04:23 | 2012.01.27 | Dubai (UAE) | |
46 | Tesfaye ABERA | ETH | 男 | 02:04:24 | 2016.01.22 | Dubai (UAE) | |
46 | Asefa MENGSTU | ETH | 男 | 02:04:24 | 2019.01.25 | Dubai (UAE) | |
47 | Haile GEBRSELASSIE | ETH | 男 | 02:04:26 | 2007.09.30 | Berlin (GER) | |
48 | Duncan KIBET | KEN | 男 | 02:04:27 | 2009.04.05 | Rotterdam (NED) | |
48 | James Kipsang KWAMBAI | KEN | 男 | 02:04:27 | 2009.04.05 | Rotterdam (NED) | |
48 | Dawit WOLDE | ETH | 男 | 02:04:27 | 2021.10.24 | Rotterdam (NED) | |
49 | Sammy KITWARA | KEN | 男 | 02:04:28 | 2014.10.12 | Chicago, IL (USA) | |
49 | Vincent KIPCHUMBA | KEN | 男 | 02:04:28 | 2021.10.03 | London (GBR) | |
50 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:04:29 | 2014.04.13 | London (GBR) | |
50 | Seifu TURA | ETH | 男 | 02:04:29 | 2021.05.16 | Milano (ITA) | |
51 | Eliud KIPCHOGE | KEN | 男 | 02:04:30 | 2021.04.18 | Enschede (NED) | |
52 | Leul GEBRESILASE | ETH | 男 | 02:04:31 | 2018.12.02 | Valencia (ESP) | |
52 | Leul GEBRESILASE | ETH | 男 | 02:04:31 | 2021.05.16 | Milano (ITA) | |
53 | Tsegaye MEKONNEN | ETH | 男 | 02:04:32 | 2014.01.24 | Dubai (UAE) | |
53 | Dickson CHUMBA | KEN | 男 | 02:04:32 | 2014.10.12 | Chicago, IL (USA) | |
53 | Jonathan KORIR | KEN | 男 | 02:04:32 | 2021.10.17 | Amsterdam (NED) | |
54 | Hayle LEMI | ETH | 男 | 02:04:33 | 2016.01.22 | Dubai (UAE) | |
55 | Hiskel TEWELDE | ERI | 男 | 02:04:35 | 2021.10.17 | Amsterdam (NED) | |
56 | Mule WASIHUN | ETH | 男 | 02:04:37 | 2018.10.21 | Amsterdam (NED) | |
57 | Tsegaye KEBEDE | ETH | 男 | 02:04:38 | 2012.10.07 | Chicago, IL (USA) | |
58 | Emmanuel MUTAI | KEN | 男 | 02:04:40 | 2011.04.17 | London (GBR) | |
58 | Soloman DEKSISA | ETH | 男 | 02:04:40 | 2018.10.21 | Amsterdam (NED) | |
58 | Reuben Kiprop KIPYEGO | KEN | 男 | 02:04:40 | 2019.12.06 | Abu Dhabi (UAE) | |
59 | Mosinet GEREMEW | ETH | 男 | 02:04:41 | 2021.10.03 | London (GBR) | |
59 | Hailemaryam KIROS | ETH | 男 | 02:04:41 | 2021.10.17 | Paris (FRA) | |
60 | Eliud KIPCHOGE | KEN | 男 | 02:04:42 | 2015.04.26 | London (GBR) | |
60 | Guye Idemo ADOLA | ETH | 男 | 02:04:42 | 2019.12.01 | Valencia (ESP) | |
61 | El Hassan EL ABBASSI | BHR | 男 | 02:04:43 | 2018.12.02 | Valencia (ESP) | |
61 | Asrar ABDEREHMAN | ETH | 男 | 02:04:43 | 2022.02.20 | Sevilla (ESP) | |
62 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:04:44 | 2012.04.22 | London (GBR) | |
62 | Seifu TURA | ETH | 男 | 02:04:44 | 2018.01.26 | Dubai (UAE) | |
62 | Hillary KIPSAMBU | KEN | 男 | 02:04:44 | 2021.10.17 | Paris (FRA) | |
63 | Lelisa DESISA | ETH | 男 | 02:04:45 | 2013.01.25 | Dubai (UAE) | |
64 | Tsegaye MEKONNEN | ETH | 男 | 02:04:46 | 2016.01.22 | Dubai (UAE) | |
64 | Titus EKIRU | KEN | 男 | 02:04:46 | 2019.04.07 | Milano (ITA) | |
64 | Mekuant Ayenew GEBRE | ETH | 男 | 02:04:46 | 2020.02.23 | Sevilla (ESP) | |
65 | Wilson Kipsang KIPROTICH | KEN | 男 | 02:04:47 | 2015.04.26 | London (GBR) | |
66 | Patrick Makau MUSYOKI | KEN | 男 | 02:04:48 | 2010.04.11 | Rotterdam (NED) | |
66 | Yemane TSEGAY | ETH | 男 | 02:04:48 | 2012.04.15 | Rotterdam (NED) | |
66 | Berhanu SHIFERAW | ETH | 男 | 02:04:48 | 2013.01.25 | Dubai (UAE) | |
66 | Birhanu LEGESE | ETH | 男 | 02:04:48 | 2019.03.03 | Tokyo (JPN) | |
66 | Barselius KIPYEGO | KEN | 男 | 02:04:48 | 2021.10.17 | Paris (FRA) |

发布者:跑付APP,转转请注明出处:https://ad.paofoo.com/yundong/202206084951.html